Minutes of EXCOM – MARINA DA GAMA ASSOCIATION HELD ON TUESDAY 10th August 2021 AT 18:00 AT THE OFFICES OF THE MDGA ASSOCIATION
Minutes
- Welcome and apologies – no apologies
- Present – Patrick Mc Kenna, Paul Higgins, Richard Midgley
- Peter Allen, Valerie Benson, Lise Carswell, Nick Bode and Tharwah Davids on Zoom.
- Discussion regarding ongoing issues with serial and repetitive communicators
- Portfolio reports
3.1 Treasurer
Bank Balances
3.2 Communications
3.3 Waterways
3.4 Events
3.5 Archcom
3.6 Standards
3.7 Environmental
3.8 Parks and Gardens
3.9 Security
3.10 Long-term projects
3.11 General
Voting on matters – according to the constitution – clause 7.4.6 – All matters at any meeting of Excom shall be determined by a majority of those present and voting. In the
event of an equality of votes, the Chairman of any meeting shall have a casting as well as a deliberative vote
Accordingly, the following 2 items were voted on
- – as Public Officer for the Marina Da Gama Association – to interact and handle submissions to SARS approved by overwhelming majority 7/8
- Appointment of Tharwah Davids (Treasurer) by way of her function as treasurer – as Bank signatory on the Marina Da Gama Bank accounts – approved by overwhelming majority 7/8
Matters Arising
- Treasurer provided feedback on – Subscription debt forgiveness and incentives on getting payments for outstanding debts. Constitution is clear – with Exco voting – can write off debts. This has under current exco only been done with regards to sale of House and seller no longer in the Marina and cannot be traced.
- Waterways – NB is considering and liaising with relevant authorities regarding installation of Aerator’s (R2000 each) at blind canals as well as a boat that can pick up floating algae and litter – feed info so budgets can be compiled. Kingfisher is working – but questions are being asked – for how long and is there a budget to keep it going. Must put pressure on ward councillor. Waterways still closed – and we are awaiting latest results. “Dredging” continuing
- Communications – we have a large Real Estate Company signed up for 3-month contract – advertising on our platform and a number of unrelated organisations talking to us regarding advertorials, and we are contacting past advertisers in the quarterly magazine to renew their advertising – online. It was pointed out that nobody can advertise on our Facebook page – but residents can contact us with adverts – pay for them and we will post on their behalf. Exciting times ahead – and a regular and steady income stream can be anticipated – justifying residents’ investment in these platforms. We will be monetising the website, newsletter, Facebook Page and any magazines.
- Budgets – RM will be providing Exco with revised budgets – reflecting the total expected income if everyone pays and separately only total actual income (cash flow). A rough view of next year’s budget with an estimated Subs increase of R70 per annum (permissible 10%)
reflecting full year of monitoring costs of new and existing cameras and delivering a sustainable surplus for the MDGA
- Security – Good progress with camera installation covering POS Coniston Park area, and quotes on Battleridge. The LPR camera report provides excellent information PA to liaise with colleagues at Deep Blue and SAPS to find a suitable way to exclude suspect vehicles from Marina
- Vrygrond Litter Project – NB mentioned that Zandvlei trust run a successful project in Vrygrond and Capricorn – NB to raise at meeting tonight the 11th and contact and see what we can do to assist/support or borrow? – and we awaiting feedback from Nature – regarding use of their new education/environment officer. The purpose is to build relationships with our neighbours and enhance collaboration with the youngsters. We held fruitful meetings with resident Cherry Giljam in this regard.
Meeting finished at 19h13
4. Date of next meeting – 14th September 2021 at 18h00
PORTFOLIO REPORTS – 10 August 2021
Treasurer – bank balances 3
Security 4-8
Parks and Maintenance 8
Communications 8
Events 8
Treasurer, Compliance & Legal 9
Waterways 9
TREASURER REPORT
Bank Balances: as at 06/08/2021
Cheque A/c R 37 483.40
Archcom A/c R 331 233.23
Money Market A/c R 773 865.31
Total R 1,142,581.94
ARCHCOM – PAUL HIGGINS
Archcom meeting was held on 03 August 2021 attended by Gordon Hart and me.
Six new plans were submitted, and Five plans were approved. One submission needed some clarification or minor changes before our consent will be given.
No objection to two departures was dealt with.
SECURITY – PETER ALLEN
Crime Stats From 18/07/21 to 04/08/2021
| Cannon Island | Cannon Island Way | Theft of clothing | 18.07.21 | 14h30 | Yes Muizenberg | Suspect was recognized and was arrested on Monday 19.07.21 when he entered MDG |
| Cannon Island | Cannon Island Way | Att HB | 20.07.21 | 01h34 | Yes Muizenberg | Two suspects seen on CCTV entering Cannon Island Way then went into driveway. On A/R arrival, suspect had already jumped over wall into premises, suspects tried to hide away under bridge but was caught and handed over to SAPS |
| Fishermans Quay | Fishermans Quay | Theft | 21.07.21 | Between 15h00 and 17h50 | Yes Muizenberg | Resident by accident left garage door open and someone stole two boxes with goods out of garage |
| Uitsig | Heron Rd | HB no T | 22.07.21 | 05h55 | Yes Muizenberg | Two Males forced open garage door. Ran away when neighbour spotted them. |
LPR alerts for the month of July 2021
| LPR CAMERA REPORT | |||||||
| DAY | DATE | TIME | LPR CAMERA LOCATION | VEHICLE DESCRIPTION | CRIME | MESSAGE | OUTCOME |
| Thursday | 01/07/2021 | 18h07 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up a person and left area |
| 01/07/2021 | 18h09 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up a person and left area | |
| Friday | 02/07/2021 | 18h16 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up a person and left area |
| Saturday | 03/07/2021 | 20h00 | Park Island/ Eastlake Dr | Gold Toyota Corolla | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Made a U-Turn and left area |
| Monday | 05/07/2021 | 18h06 | Cannon Island/ Eastlake Dr | White Toyota Fortuner | Drug Dealing | SAPS Stop Search, Profile | Dropped passenger in Cannon Island Way |
| Tuesday | 06/07/2021 | 10h47 | Eastlake Island Way/ Eastlake Dr | Grey Toyota Avanza | Poaching Suspects | Monitor, SAPS Stop if Crime or Suspicious | Went to Tiller Arm Way |
| 06/07/2021 | 10h51 | Eastlake Island Way/ Eastlake Dr | Grey Toyota Avanza | Poaching Suspects | Monitor, SAPS Stop if Crime or Suspicious | Went to Tiller Arm Way | |
| 06/07/2021 | 11h43 | Cannon Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 06/07/2021 | 11h48 | Battle Ridge/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 06/07/2021 | 11h54 | Battle Ridge/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Went to Park Island Way | |
| 06/07/2021 | 11h59 | Park Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Went to Park Island Way | |
| 06/07/2021 | 15h22 | Park Island/ Eastlake Dr | Gold Toyota Corolla | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Made U Turn and left area | |
| 06/07/2021 | 15h24 | Park Island/ Eastlake Dr | Gold Toyota Corolla | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Made U Turn and left area | |
| 06/07/2021 | 18h09 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up passenger and left area | |
| 06/07/2021 | 18h12 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up passenger and left area | |
| 06/07/2021 | 20h37 | Park Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| 06/07/2021 | 20h43 | Park Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| 06/07/2021 | 20h47 | Park Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| 06/07/2021 | 20h59 | Park Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| 06/07/2021 | 22h44 | Oudevlei/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| 06/07/2021 | 22h57 | Oudevlei/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| 06/07/2021 | 22h57 | Park Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| 06/07/2021 | 23h09 | Park Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| Wednesday | 07/07/2021 | 18h16 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up passenger and left area |
| 07/07/2021 | 18h17 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up passenger and left area | |
| Thursday | 08/07/2021 | 09h18 | Oudevlei/ Eastlake Dr | Red Toyota Etios Sedan | Unknown | Asked by Navic to get eyes and monitor | Navic advised to stand down |
| 08/07/2021 | 09h24 | Oudevlei/ Eastlake Dr | Red Toyota Etios Sedan | Unknown | Asked by Navic to get eyes and monitor | Navic advised to stand down | |
| 08/07/2021 | 12h15 | Cannon Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 08/07/2021 | 12h15 | Battle Ridge/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 08/07/2021 | 12h26 | Battle Ridge/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 08/07/2021 | 12h27 | Cannon Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 08/07/2021 | 14h06 | Oudevlei/ Eastlake Dr | Red Proton sedan | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 08/07/2021 | 16h56 | Cannon Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 08/07/2021 | 16h56 | Battle Ridge/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 08/07/2021 | 17h36 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up passenger and left area | |
| 08/07/2021 | 17h37 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up passenger and left area | |
| 08/07/2021 | 20h47 | Battle Ridge/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 08/07/2021 | 20h47 | Eastlake Island Way/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| Friday | 09/07/2021 | 16h29 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up passenger and left area |
| 09/07/2021 | 16h30 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up passenger and left area | |
| 09/07/2021 | 20h12 | Battle Ridge/ Eastlake Dr | White Mercedes Benz C200 Compressor | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 09/07/2021 | 20h18 | Battle Ridge/ Eastlake Dr | White Mercedes Benz C200 Compressor | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| Sunday | 11/07/2021 | 15h06 | Cannon Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived |
| 11/07/2021 | 15h58 | Cannon Island/ Eastlake Dr | White Toyota Fortuner | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Dropped passenger in Cannon Island Way | |
| 11/07/2021 | 16h01 | Cannon Island/ Eastlake Dr | White Toyota Fortuner | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Dropped passenger in Cannon Island Way | |
| Monday | 12/07/2021 | 16h39 | Park Island/ Eastlake Dr | Gold Toyota Corolla | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived |
| 12/07/2021 | 18h47 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up passenger and left area | |
| 12/07/2021 | 18h48 | Park Island/ Eastlake Dr | Red Nissan Sentra | Plates false/ Cloned | SAPS Stop Search, Profile | Picked up passenger and left area | |
| 12/07/2021 | 19h50 | Cannon Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 12/07/2021 | 21h24 | Oudevlei/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 12/07/2021 | 21h32 | Oudevlei/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| Friday | 16/07/2021 | 09h12 | Battle Ridge/ The Row | White Mazda Etude | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived |
| 16/07/2021 | 12h46 | Eastlake Island Way/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Went to Marina Café | |
| 16/07/2021 | 12h49 | Eastlake Island Way/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Went to Marina Café | |
| 16/07/2021 | 12h50 | Cannon Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Went to Marina Café | |
| 16/07/2021 | 12h56 | Battle Ridge/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| Monday | 19/07/2021 | 16h11 | Battle Ridge/ The Row | White Mazda Etude | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived |
| Tuesday | 20/07/2021 | 19h04 | Cannon Island/ Eastlake Dr | White Toyota Corolla | Shoplifting | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area |
| Thursday | 22/07/2021 | 14h29 | Spearhead Quay | Gold Toyota Corolla | Illegal Possession of Firearm | SAPS Stop Search, Profile | Followed till out of the area |
| 22/07/2021 | 14h31 | Sonnet Quay | Gold Toyota Corolla | Illegal Possession of Firearm | SAPS Stop Search, Profile | Followed till out of the area | |
| 22/07/2021 | 14h32 | Park Island/ Eastlake Dr | Gold Toyota Corolla | Illegal Possession of Firearm | SAPS Stop Search, Profile | Followed till out of the area | |
| 22/07/2021 | 14h39 | Park Island/ Eastlake Dr | Gold Toyota Corolla | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Made U turn and left area | |
| 22/07/2021 | 14h41 | Park Island/ Eastlake Dr | Gold Toyota Corolla | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Made U Turn and left area | |
| 22/07/2021 | 14h41 | Park Island/ Eastlake Dr | Gold Toyota Corolla | Illegal Possession of Firearm | SAPS Stop Search, Profile | Followed till out of the area | |
| Friday | 23/.07/21 | 13h11 | Battle Ridge/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived |
| 23/07/2021 | 13h12 | Eastlake Island Way/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 23/07/2021 | 17h11 | Park Island/ Eastlake Dr | White Chevrolet Spark | ATM Fraud | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| 23/07/2021 | 17h57 | Park Island/ Eastlake Dr | White Chevrolet Spark | ATM Fraud | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| Tuesday | 27/07/2021 | 12h25 | Park Island/ Eastlake Dr | White Toyota Corolla | Shoplifting | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area |
| 27/07/2021 | 12h30 | Park Island/ Eastlake Dr | White Toyota Corolla | Shoplifting | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| 27/07/2021 | 14h13 | Cannon Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| 27/07/2021 | 14h16 | Battle Ridge/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Followed till out of the area | |
| Thursday | 29/07/2021 | 12h42 | Cannon Island/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived |
| Friday | 30/07/2021 | 06h36 | Cannon Island/ Eastlake Dr | Red VW Citi Golf | Robbery | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived |
| 30/07/2021 | 13h43 | Battle Ridge/ The Row | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived | |
| 30/07/2021 | 13h44 | Eastlake Island Way/ Eastlake Dr | Maroon Audi A3 | Drug Dealing | Monitor, SAPS Stop if Crime or Suspicious | Out of area before vehicle arrived |
PARKS AND MAINTENANCE – LISE CARSWELL
- The garden reps have been very busy bulking up the existing flower beds and a whole lot of weeding. It is a huge job and volunteers welcome.
- New gardens and beds have been created and residents have been very generous with plants
- The community garden at Baalen is looking fantastic with a bench, a boat and new plants – all donated.
- If you have plants to donate, please contact the Marina office.
- Contracts have been signed between Staffa Gardening Services and the Marina da Gama Association
- All but one gardener now have full rain gear. Last one on order due to size not being available.
- Graffiti on PGD wall has been sugar soaped and painted over
- Communal wall in Uitsig has been painted
- 4 trees have been donated by a resident and will be planted in the Uitsig Park
- Clearing of Geneva Drive has been completed and waiting for the cameras to be installed. There are a couple of larger branches that council has been asked to assist with.
- Compost and mulch to be bought in bulk and stored so that we don’t have to keep ordering small amounts.
- With the spring flowers about to bloom in the next month or so, we have asked council to leave some spots out of their mowing schedule next month, in order for us to enjoy the flowers. However, this is a balancing act and we cannot leave all parks and open spaces un-mowed.
STANDARDS
July
New incidents – 1 severity 3
Resolved incidents – 9
COMMUNICATIONS – PATRICK McKENNA
The Communications team is currently working on two key projects alongside our normal workflow. First, we have recently launched a new advertising offer across our digital channels in collaboration with Janine Avery at 5 Star Stories. Selling advertising space online in the same way as used to sell it in the old magazine will help to boost our revenues and cover running expenses. In addition, it will help to fund the publication of a printed annual review at the end of the year. It’s early days, and uptake so far has been very encouraging. The second project involves updating and refreshing our website. I have asked portfolio holders to send me any new information they would like to include and advise on information that is no longer relevant. Valerie has already sent me her reply. I would very much appreciate feedback from the other portfolio holders over the next week or so.
events – VALERIE BENSON
No upcoming events due to 3rd covid wave. Exploring different options for future events with a local Marina company
UITSIG – Red Roman wall facing the road reserve
City Council workers are repairing the wall on 5th and 6th August 2021
Treasurer, Compliance and Legal – tharwah davids
– Finalisation of the minutes of the AGM.
– Consideration of implementing a “VDP” type procedure in connection with the annual subscriptions.
– Consideration of next steps to gain control of the SARS eFiling profile.
WATERWAYS – NICK BODE
As we approach week 10 of the vlei’s closure, hopefully, some good news will come up soon as they seem to have found the possible leak.
In the meantime, the vlei is still being used by the PCC members through the waterways as well as by Marina da Gama residents who have become fed up with waiting for the vlei to be opened officially.
The water clarity has vastly improved and in areas, one can already see the pondweed growing.
Last weekend there were a few reports of possible sewage floating past a few residents’ jetties. Kyran immediately went to go and investigate, only to find that it was actually floating half decomposed algae that had been dislodged from the bottom. Thanks must go out to Kyran for giving up his time on the weekend.
The new contract for the rangers, Quemic, has been signed, but due to red tape they have not been able to start yet. We look forward to having Quemic back monitoring and protecting our waters again! Work, towards the Thesens Footbridge, has begun with two large diggers to remove sand in an attempt to help the flow of water in and out of the vlei.



